[Babase] VIV sexskin not uploading due to missing mdate

Karl O. Pinc kop at meme.com
Mon Jun 29 01:12:31 EDT 2009


On 06/01/2009 08:09:30 AM, kfenn wrote:
> 
> nlearn at Princeton.EDU wrote:
>> 
>> *On Fri 29/05/09 6:31 PM , "Karl O. Pinc" kop at meme.com sent:*
>> 
>> 
>>     I think Tabby nailed the problem: The automatic mdates were
>>     not updated when a pregnancy (PREGS row) was deleted.
>> 
>>     The next step is to fix the database. Either we need to
>>     remember all the pregnancies that have been deleted
>>     and manually make changes or we need to schedule a time
>>     for me to temporarily turn off all the data validation
>>     and rebuild the automatic Mdates.
>> 
>>     I should be able to figure out what other pregnancies have been
>>     deleted if that is the safer way to do this.
>> 
>> 
> I was going to suggest that Karl turn the validations off and rebuild  
> the auto Mdates.  It seems more thorough and probably not unsafe as  
> long as we are not update the database at all.  Karl, how do you feel  
> about it?
> 
> Otherwise you can look for missing mdates and see that they always  
> match a conceive date, esp from the last 2-3 years, but I'm not sure  
> that the old demography summary sheets will always make it obvious  
> when a preg has been changed...it might be clear, but I'm not that  
> confident.


I've gone and tested rebuilding the automatic Mdates,
and fixed some problems with the process.  The results are in the
babase_copy database.  Before I make the changes
in the babase database it seems prudent to allow
review.

When we do make the changes in babase we'll probably
want to send a message very like this one to
the babaseannounce list.  Are there any
suggested changes?

Note that the Cpids of all the automatic Mdates have changed,
and a lot of the time the CYCLEs.Cid of an individual's last
cycle has changed as well.  Likewise all of the
CYCSTATS.Csid values, MMINTERVALS.Mmiid values,
and MDINTERVALS.Mdiid values have changed.
This is expected behavior,
none of the data values has changed, but rows were
destroyed and re-created and so there are new ids.
We've previously discussed how these ids change
but I mention it again in case somebody is relying
on id values in some other data set.  If this
is really a problem there's things we can do
(in this case) to minimize the changes.

I get the following new automatic Mdates

KOL   |  26 |      1 | 2008-01-08 |            |            | M    | A
OXY   |  25 |      1 | 2008-04-01 |            |            | M    | A

As part of this change I needed to update the CYCSTATS
table.  I found the following changes were made.

This changes CYCSTATS for KOL for the affected cycle
(2007-12-26 through 2008-02-01 inclusive).
Likewise OXY has CYCSTATS changes from 2008-03-19
through 2008-04-04, inclusive.

So far so good, but there were other changes upon
rebuilding CYCSTATS.  I believe that all of
them are due to making changes and not updating
CYCSTATS.

I see new CYCSTATS rows for NOB from 2008-12-16 through 2008-12-29
inclusive.  Again, I suspect that CYCSTATS was not rebuilt
after some change, probably to something that changed
the Statdate because these are the last rows for NOB.

OCT has new CYCSTATS rows from 2008-11-28 through 2008-11-30,
inclusive.  These are also the last rows.

PEM has changes to CYCSTATS FROM 2008-10-18 through
2008-11-02, inclusive.  These are also the last rows.

VAA has new CYCSTATS from 2008-08-02 through
2008-08-03, the last rows.

VIV has changes to CYCSTATS from 2007-06-20 through
2007-10-16, inclusive.  These are not the last rows
and probably represent some change made and
CYCSTATS not updated.

WEN has changes to CYCSTATS from 2007-03-18 through
2007-04-28, inclusive.  Again, _not_ the last rows.

Comparison showing changes to CYCSTATS attached.

I have not checked the MMINTERVALS and MDINTERVALS
tables with the same thoroughness, but I believe that
the very same changes that were/were not made to
CYCSTATS also were/were not made to these tables.
The changes are attached.


Karl <kop at meme.com>
Free Software:  "You don't pay back, you pay forward."
                  -- Robert A. Heinlein
-------------- next part --------------
--- /tmp/cycstats	2009-06-28 16:52:56.000000000 -0400
+++ /tmp/copy_cycstats	2009-06-29 00:00:48.000000000 -0400
@@ -90947,44 +90947,44 @@
  2007-12-23 | KOL   | O     |   32 |    2
  2007-12-24 | KOL   | O     |   33 |    1
  2007-12-25 | KOL   | O     |   34 |    0
- 2007-12-26 | KOL   | D     |    1 |   37
- 2007-12-27 | KOL   | D     |    2 |   36
- 2007-12-28 | KOL   | D     |    3 |   35
- 2007-12-29 | KOL   | D     |    4 |   34
- 2007-12-30 | KOL   | D     |    5 |   33
- 2007-12-31 | KOL   | D     |    6 |   32
- 2008-01-01 | KOL   | D     |    7 |   31
- 2008-01-02 | KOL   | D     |    8 |   30
- 2008-01-03 | KOL   | D     |    9 |   29
- 2008-01-04 | KOL   | D     |   10 |   28
- 2008-01-05 | KOL   | D     |   11 |   27
- 2008-01-06 | KOL   | D     |   12 |   26
- 2008-01-07 | KOL   | D     |   13 |   25
- 2008-01-08 | KOL   | D     |   14 |   24
- 2008-01-09 | KOL   | D     |   15 |   23
- 2008-01-10 | KOL   | D     |   16 |   22
- 2008-01-11 | KOL   | D     |   17 |   21
- 2008-01-12 | KOL   | D     |   18 |   20
- 2008-01-13 | KOL   | D     |   19 |   19
- 2008-01-14 | KOL   | D     |   20 |   18
- 2008-01-15 | KOL   | D     |   21 |   17
- 2008-01-16 | KOL   | D     |   22 |   16
- 2008-01-17 | KOL   | D     |   23 |   15
- 2008-01-18 | KOL   | D     |   24 |   14
- 2008-01-19 | KOL   | D     |   25 |   13
- 2008-01-20 | KOL   | D     |   26 |   12
- 2008-01-21 | KOL   | D     |   27 |   11
- 2008-01-22 | KOL   | D     |   28 |   10
- 2008-01-23 | KOL   | D     |   29 |    9
- 2008-01-24 | KOL   | D     |   30 |    8
- 2008-01-25 | KOL   | D     |   31 |    7
- 2008-01-26 | KOL   | D     |   32 |    6
- 2008-01-27 | KOL   | D     |   33 |    5
- 2008-01-28 | KOL   | D     |   34 |    4
- 2008-01-29 | KOL   | D     |   35 |    3
- 2008-01-30 | KOL   | D     |   36 |    2
- 2008-01-31 | KOL   | D     |   37 |    1
- 2008-02-01 | KOL   | D     |   38 |    0
+ 2007-12-26 | KOL   | D     |    1 |   12
+ 2007-12-27 | KOL   | D     |    2 |   11
+ 2007-12-28 | KOL   | D     |    3 |   10
+ 2007-12-29 | KOL   | D     |    4 |    9
+ 2007-12-30 | KOL   | D     |    5 |    8
+ 2007-12-31 | KOL   | D     |    6 |    7
+ 2008-01-01 | KOL   | D     |    7 |    6
+ 2008-01-02 | KOL   | D     |    8 |    5
+ 2008-01-03 | KOL   | D     |    9 |    4
+ 2008-01-04 | KOL   | D     |   10 |    3
+ 2008-01-05 | KOL   | D     |   11 |    2
+ 2008-01-06 | KOL   | D     |   12 |    1
+ 2008-01-07 | KOL   | D     |   13 |    0
+ 2008-01-08 | KOL   | M     |    1 |   24
+ 2008-01-09 | KOL   | M     |    2 |   23
+ 2008-01-10 | KOL   | M     |    3 |   22
+ 2008-01-11 | KOL   | M     |    4 |   21
+ 2008-01-12 | KOL   | M     |    5 |   20
+ 2008-01-13 | KOL   | M     |    6 |   19
+ 2008-01-14 | KOL   | M     |    7 |   18
+ 2008-01-15 | KOL   | M     |    8 |   17
+ 2008-01-16 | KOL   | M     |    9 |   16
+ 2008-01-17 | KOL   | M     |   10 |   15
+ 2008-01-18 | KOL   | M     |   11 |   14
+ 2008-01-19 | KOL   | M     |   12 |   13
+ 2008-01-20 | KOL   | M     |   13 |   12
+ 2008-01-21 | KOL   | M     |   14 |   11
+ 2008-01-22 | KOL   | M     |   15 |   10
+ 2008-01-23 | KOL   | M     |   16 |    9
+ 2008-01-24 | KOL   | M     |   17 |    8
+ 2008-01-25 | KOL   | M     |   18 |    7
+ 2008-01-26 | KOL   | M     |   19 |    6
+ 2008-01-27 | KOL   | M     |   20 |    5
+ 2008-01-28 | KOL   | M     |   21 |    4
+ 2008-01-29 | KOL   | M     |   22 |    3
+ 2008-01-30 | KOL   | M     |   23 |    2
+ 2008-01-31 | KOL   | M     |   24 |    1
+ 2008-02-01 | KOL   | M     |   25 |    0
  2008-02-02 | KOL   | S     |    1 |   23
  2008-02-03 | KOL   | S     |    2 |   22
  2008-02-04 | KOL   | S     |    3 |   21
@@ -141317,6 +141317,20 @@
  2008-12-13 | NOB   | O     |   17 |    2
  2008-12-14 | NOB   | O     |   18 |    1
  2008-12-15 | NOB   | O     |   19 |    0
+ 2008-12-16 | NOB   | D     |    1 |   12
+ 2008-12-17 | NOB   | D     |    2 |   11
+ 2008-12-18 | NOB   | D     |    3 |   10
+ 2008-12-19 | NOB   | D     |    4 |    9
+ 2008-12-20 | NOB   | D     |    5 |    8
+ 2008-12-21 | NOB   | D     |    6 |    7
+ 2008-12-22 | NOB   | D     |    7 |    6
+ 2008-12-23 | NOB   | D     |    8 |    5
+ 2008-12-24 | NOB   | D     |    9 |    4
+ 2008-12-25 | NOB   | D     |   10 |    3
+ 2008-12-26 | NOB   | D     |   11 |    2
+ 2008-12-27 | NOB   | D     |   12 |    1
+ 2008-12-28 | NOB   | D     |   13 |    0
+ 2008-12-29 | NOB   | M     |    1 |     
  2004-11-30 | NOO   | S     |    1 |   21
  2004-12-01 | NOO   | S     |    2 |   20
  2004-12-02 | NOO   | S     |    3 |   19
@@ -147366,6 +147380,9 @@
  2008-11-25 | OCT   | M     |    2 |     
  2008-11-26 | OCT   | M     |    3 |     
  2008-11-27 | OCT   | M     |    4 |     
+ 2008-11-28 | OCT   | M     |    5 |     
+ 2008-11-29 | OCT   | M     |    6 |     
+ 2008-11-30 | OCT   | M     |    7 |     
  1996-12-02 | OFR   | S     |    1 |   15
  1996-12-03 | OFR   | S     |    2 |   14
  1996-12-04 | OFR   | S     |    3 |   13
@@ -154313,23 +154330,23 @@
  2008-03-16 | OXY   | O     |   12 |    2
  2008-03-17 | OXY   | O     |   13 |    1
  2008-03-18 | OXY   | O     |   14 |    0
- 2008-03-19 | OXY   | D     |    1 |   16
- 2008-03-20 | OXY   | D     |    2 |   15
- 2008-03-21 | OXY   | D     |    3 |   14
- 2008-03-22 | OXY   | D     |    4 |   13
- 2008-03-23 | OXY   | D     |    5 |   12
- 2008-03-24 | OXY   | D     |    6 |   11
- 2008-03-25 | OXY   | D     |    7 |   10
- 2008-03-26 | OXY   | D     |    8 |    9
- 2008-03-27 | OXY   | D     |    9 |    8
- 2008-03-28 | OXY   | D     |   10 |    7
- 2008-03-29 | OXY   | D     |   11 |    6
- 2008-03-30 | OXY   | D     |   12 |    5
- 2008-03-31 | OXY   | D     |   13 |    4
- 2008-04-01 | OXY   | D     |   14 |    3
- 2008-04-02 | OXY   | D     |   15 |    2
- 2008-04-03 | OXY   | D     |   16 |    1
- 2008-04-04 | OXY   | D     |   17 |    0
+ 2008-03-19 | OXY   | D     |    1 |   12
+ 2008-03-20 | OXY   | D     |    2 |   11
+ 2008-03-21 | OXY   | D     |    3 |   10
+ 2008-03-22 | OXY   | D     |    4 |    9
+ 2008-03-23 | OXY   | D     |    5 |    8
+ 2008-03-24 | OXY   | D     |    6 |    7
+ 2008-03-25 | OXY   | D     |    7 |    6
+ 2008-03-26 | OXY   | D     |    8 |    5
+ 2008-03-27 | OXY   | D     |    9 |    4
+ 2008-03-28 | OXY   | D     |   10 |    3
+ 2008-03-29 | OXY   | D     |   11 |    2
+ 2008-03-30 | OXY   | D     |   12 |    1
+ 2008-03-31 | OXY   | D     |   13 |    0
+ 2008-04-01 | OXY   | M     |    1 |    3
+ 2008-04-02 | OXY   | M     |    2 |    2
+ 2008-04-03 | OXY   | M     |    3 |    1
+ 2008-04-04 | OXY   | M     |    4 |    0
  2008-04-05 | OXY   | S     |    1 |   13
  2008-04-06 | OXY   | S     |    2 |   12
  2008-04-07 | OXY   | S     |    3 |   11
@@ -156599,19 +156616,22 @@
  2008-10-15 | PEM   | O     |   20 |    2
  2008-10-16 | PEM   | O     |   21 |    1
  2008-10-17 | PEM   | O     |   22 |    0
- 2008-10-18 | PEM   | D     |    1 |     
- 2008-10-19 | PEM   | D     |    2 |     
- 2008-10-20 | PEM   | D     |    3 |     
- 2008-10-21 | PEM   | D     |    4 |     
- 2008-10-22 | PEM   | D     |    5 |     
- 2008-10-23 | PEM   | D     |    6 |     
- 2008-10-24 | PEM   | D     |    7 |     
- 2008-10-25 | PEM   | D     |    8 |     
- 2008-10-26 | PEM   | D     |    9 |     
- 2008-10-27 | PEM   | D     |   10 |     
- 2008-10-28 | PEM   | D     |   11 |     
- 2008-10-29 | PEM   | D     |   12 |     
- 2008-10-30 | PEM   | D     |   13 |     
+ 2008-10-18 | PEM   | D     |    1 |   12
+ 2008-10-19 | PEM   | D     |    2 |   11
+ 2008-10-20 | PEM   | D     |    3 |   10
+ 2008-10-21 | PEM   | D     |    4 |    9
+ 2008-10-22 | PEM   | D     |    5 |    8
+ 2008-10-23 | PEM   | D     |    6 |    7
+ 2008-10-24 | PEM   | D     |    7 |    6
+ 2008-10-25 | PEM   | D     |    8 |    5
+ 2008-10-26 | PEM   | D     |    9 |    4
+ 2008-10-27 | PEM   | D     |   10 |    3
+ 2008-10-28 | PEM   | D     |   11 |    2
+ 2008-10-29 | PEM   | D     |   12 |    1
+ 2008-10-30 | PEM   | D     |   13 |    0
+ 2008-10-31 | PEM   | M     |    1 |     
+ 2008-11-01 | PEM   | M     |    2 |     
+ 2008-11-02 | PEM   | M     |    3 |     
  1980-11-20 | PEN   | S     |    1 |     
  1981-02-01 | PEN   | S     |      |   19
  1981-02-02 | PEN   | S     |      |   18
@@ -199130,6 +199150,8 @@
  2008-07-30 | VAA   | S     |   10 |     
  2008-07-31 | VAA   | S     |   11 |     
  2008-08-01 | VAA   | S     |   12 |     
+ 2008-08-02 | VAA   | S     |   13 |     
+ 2008-08-03 | VAA   | S     |   14 |     
  2002-09-02 | VAI   | S     |    1 |   24
  2002-09-03 | VAI   | S     |    2 |   23
  2002-09-04 | VAI   | S     |    3 |   22
@@ -209559,125 +209581,125 @@
  2007-06-17 | VIV   | O     |   20 |    2
  2007-06-18 | VIV   | O     |   21 |    1
  2007-06-19 | VIV   | O     |   22 |    0
- 2007-06-20 | VIV   | D     |    1 |  118
- 2007-06-21 | VIV   | D     |    2 |  117
- 2007-06-22 | VIV   | D     |    3 |  116
- 2007-06-23 | VIV   | D     |    4 |  115
- 2007-06-24 | VIV   | D     |    5 |  114
- 2007-06-25 | VIV   | D     |    6 |  113
- 2007-06-26 | VIV   | D     |    7 |  112
- 2007-06-27 | VIV   | D     |    8 |  111
- 2007-06-28 | VIV   | D     |    9 |  110
- 2007-06-29 | VIV   | D     |   10 |  109
- 2007-06-30 | VIV   | D     |   11 |  108
- 2007-07-01 | VIV   | D     |   12 |  107
- 2007-07-02 | VIV   | D     |   13 |  106
- 2007-07-03 | VIV   | D     |   14 |  105
- 2007-07-04 | VIV   | D     |   15 |  104
- 2007-07-05 | VIV   | D     |   16 |  103
- 2007-07-06 | VIV   | D     |   17 |  102
- 2007-07-07 | VIV   | D     |   18 |  101
- 2007-07-08 | VIV   | D     |   19 |  100
- 2007-07-09 | VIV   | D     |   20 |   99
- 2007-07-10 | VIV   | D     |   21 |   98
- 2007-07-11 | VIV   | D     |   22 |   97
- 2007-07-12 | VIV   | D     |   23 |   96
- 2007-07-13 | VIV   | D     |   24 |   95
- 2007-07-14 | VIV   | D     |   25 |   94
- 2007-07-15 | VIV   | D     |   26 |   93
- 2007-07-16 | VIV   | D     |   27 |   92
- 2007-07-17 | VIV   | D     |   28 |   91
- 2007-07-18 | VIV   | D     |   29 |   90
- 2007-07-19 | VIV   | D     |   30 |   89
- 2007-07-20 | VIV   | D     |   31 |   88
- 2007-07-21 | VIV   | D     |   32 |   87
- 2007-07-22 | VIV   | D     |   33 |   86
- 2007-07-23 | VIV   | D     |   34 |   85
- 2007-07-24 | VIV   | D     |   35 |   84
- 2007-07-25 | VIV   | D     |   36 |   83
- 2007-07-26 | VIV   | D     |   37 |   82
- 2007-07-27 | VIV   | D     |   38 |   81
- 2007-07-28 | VIV   | D     |   39 |   80
- 2007-07-29 | VIV   | D     |   40 |   79
- 2007-07-30 | VIV   | D     |   41 |   78
- 2007-07-31 | VIV   | D     |   42 |   77
- 2007-08-01 | VIV   | D     |   43 |   76
- 2007-08-02 | VIV   | D     |   44 |   75
- 2007-08-03 | VIV   | D     |   45 |   74
- 2007-08-04 | VIV   | D     |   46 |   73
- 2007-08-05 | VIV   | D     |   47 |   72
- 2007-08-06 | VIV   | D     |   48 |   71
- 2007-08-07 | VIV   | D     |   49 |   70
- 2007-08-08 | VIV   | D     |   50 |   69
- 2007-08-09 | VIV   | D     |   51 |   68
- 2007-08-10 | VIV   | D     |   52 |   67
- 2007-08-11 | VIV   | D     |   53 |   66
- 2007-08-12 | VIV   | D     |   54 |   65
- 2007-08-13 | VIV   | D     |   55 |   64
- 2007-08-14 | VIV   | D     |   56 |   63
- 2007-08-15 | VIV   | D     |   57 |   62
- 2007-08-16 | VIV   | D     |   58 |   61
- 2007-08-17 | VIV   | D     |   59 |   60
- 2007-08-18 | VIV   | D     |   60 |   59
- 2007-08-19 | VIV   | D     |   61 |   58
- 2007-08-20 | VIV   | D     |   62 |   57
- 2007-08-21 | VIV   | D     |   63 |   56
- 2007-08-22 | VIV   | D     |   64 |   55
- 2007-08-23 | VIV   | D     |   65 |   54
- 2007-08-24 | VIV   | D     |   66 |   53
- 2007-08-25 | VIV   | D     |   67 |   52
- 2007-08-26 | VIV   | D     |   68 |   51
- 2007-08-27 | VIV   | D     |   69 |   50
- 2007-08-28 | VIV   | D     |   70 |   49
- 2007-08-29 | VIV   | D     |   71 |   48
- 2007-08-30 | VIV   | D     |   72 |   47
- 2007-08-31 | VIV   | D     |   73 |   46
- 2007-09-01 | VIV   | D     |   74 |   45
- 2007-09-02 | VIV   | D     |   75 |   44
- 2007-09-03 | VIV   | D     |   76 |   43
- 2007-09-04 | VIV   | D     |   77 |   42
- 2007-09-05 | VIV   | D     |   78 |   41
- 2007-09-06 | VIV   | D     |   79 |   40
- 2007-09-07 | VIV   | D     |   80 |   39
- 2007-09-08 | VIV   | D     |   81 |   38
- 2007-09-09 | VIV   | D     |   82 |   37
- 2007-09-10 | VIV   | D     |   83 |   36
- 2007-09-11 | VIV   | D     |   84 |   35
- 2007-09-12 | VIV   | D     |   85 |   34
- 2007-09-13 | VIV   | D     |   86 |   33
- 2007-09-14 | VIV   | D     |   87 |   32
- 2007-09-15 | VIV   | D     |   88 |   31
- 2007-09-16 | VIV   | D     |   89 |   30
- 2007-09-17 | VIV   | D     |   90 |   29
- 2007-09-18 | VIV   | D     |   91 |   28
- 2007-09-19 | VIV   | D     |   92 |   27
- 2007-09-20 | VIV   | D     |   93 |   26
- 2007-09-21 | VIV   | D     |   94 |   25
- 2007-09-22 | VIV   | D     |   95 |   24
- 2007-09-23 | VIV   | D     |   96 |   23
- 2007-09-24 | VIV   | D     |   97 |   22
- 2007-09-25 | VIV   | D     |   98 |   21
- 2007-09-26 | VIV   | D     |   99 |   20
- 2007-09-27 | VIV   | D     |  100 |   19
- 2007-09-28 | VIV   | D     |  101 |   18
- 2007-09-29 | VIV   | D     |  102 |   17
- 2007-09-30 | VIV   | D     |  103 |   16
- 2007-10-01 | VIV   | D     |  104 |   15
- 2007-10-02 | VIV   | D     |  105 |   14
- 2007-10-03 | VIV   | D     |  106 |   13
- 2007-10-04 | VIV   | D     |  107 |   12
- 2007-10-05 | VIV   | D     |  108 |   11
- 2007-10-06 | VIV   | D     |  109 |   10
- 2007-10-07 | VIV   | D     |  110 |    9
- 2007-10-08 | VIV   | D     |  111 |    8
- 2007-10-09 | VIV   | D     |  112 |    7
- 2007-10-10 | VIV   | D     |  113 |    6
- 2007-10-11 | VIV   | D     |  114 |    5
- 2007-10-12 | VIV   | D     |  115 |    4
- 2007-10-13 | VIV   | D     |  116 |    3
- 2007-10-14 | VIV   | D     |  117 |    2
- 2007-10-15 | VIV   | D     |  118 |    1
- 2007-10-16 | VIV   | D     |  119 |    0
+ 2007-06-20 | VIV   | D     |    1 |   12
+ 2007-06-21 | VIV   | D     |    2 |   11
+ 2007-06-22 | VIV   | D     |    3 |   10
+ 2007-06-23 | VIV   | D     |    4 |    9
+ 2007-06-24 | VIV   | D     |    5 |    8
+ 2007-06-25 | VIV   | D     |    6 |    7
+ 2007-06-26 | VIV   | D     |    7 |    6
+ 2007-06-27 | VIV   | D     |    8 |    5
+ 2007-06-28 | VIV   | D     |    9 |    4
+ 2007-06-29 | VIV   | D     |   10 |    3
+ 2007-06-30 | VIV   | D     |   11 |    2
+ 2007-07-01 | VIV   | D     |   12 |    1
+ 2007-07-02 | VIV   | D     |   13 |    0
+ 2007-07-03 | VIV   | M     |    1 |  105
+ 2007-07-04 | VIV   | M     |    2 |  104
+ 2007-07-05 | VIV   | M     |    3 |  103
+ 2007-07-06 | VIV   | M     |    4 |  102
+ 2007-07-07 | VIV   | M     |    5 |  101
+ 2007-07-08 | VIV   | M     |    6 |  100
+ 2007-07-09 | VIV   | M     |    7 |   99
+ 2007-07-10 | VIV   | M     |    8 |   98
+ 2007-07-11 | VIV   | M     |    9 |   97
+ 2007-07-12 | VIV   | M     |   10 |   96
+ 2007-07-13 | VIV   | M     |   11 |   95
+ 2007-07-14 | VIV   | M     |   12 |   94
+ 2007-07-15 | VIV   | M     |   13 |   93
+ 2007-07-16 | VIV   | M     |   14 |   92
+ 2007-07-17 | VIV   | M     |   15 |   91
+ 2007-07-18 | VIV   | M     |   16 |   90
+ 2007-07-19 | VIV   | M     |   17 |   89
+ 2007-07-20 | VIV   | M     |   18 |   88
+ 2007-07-21 | VIV   | M     |   19 |   87
+ 2007-07-22 | VIV   | M     |   20 |   86
+ 2007-07-23 | VIV   | M     |   21 |   85
+ 2007-07-24 | VIV   | M     |   22 |   84
+ 2007-07-25 | VIV   | M     |   23 |   83
+ 2007-07-26 | VIV   | M     |   24 |   82
+ 2007-07-27 | VIV   | M     |   25 |   81
+ 2007-07-28 | VIV   | M     |   26 |   80
+ 2007-07-29 | VIV   | M     |   27 |   79
+ 2007-07-30 | VIV   | M     |   28 |   78
+ 2007-07-31 | VIV   | M     |   29 |   77
+ 2007-08-01 | VIV   | M     |   30 |   76
+ 2007-08-02 | VIV   | M     |   31 |   75
+ 2007-08-03 | VIV   | M     |   32 |   74
+ 2007-08-04 | VIV   | M     |   33 |   73
+ 2007-08-05 | VIV   | M     |   34 |   72
+ 2007-08-06 | VIV   | M     |   35 |   71
+ 2007-08-07 | VIV   | M     |   36 |   70
+ 2007-08-08 | VIV   | M     |   37 |   69
+ 2007-08-09 | VIV   | M     |   38 |   68
+ 2007-08-10 | VIV   | M     |   39 |   67
+ 2007-08-11 | VIV   | M     |   40 |   66
+ 2007-08-12 | VIV   | M     |   41 |   65
+ 2007-08-13 | VIV   | M     |   42 |   64
+ 2007-08-14 | VIV   | M     |   43 |   63
+ 2007-08-15 | VIV   | M     |   44 |   62
+ 2007-08-16 | VIV   | M     |   45 |   61
+ 2007-08-17 | VIV   | M     |   46 |   60
+ 2007-08-18 | VIV   | M     |   47 |   59
+ 2007-08-19 | VIV   | M     |   48 |   58
+ 2007-08-20 | VIV   | M     |   49 |   57
+ 2007-08-21 | VIV   | M     |   50 |   56
+ 2007-08-22 | VIV   | M     |   51 |   55
+ 2007-08-23 | VIV   | M     |   52 |   54
+ 2007-08-24 | VIV   | M     |   53 |   53
+ 2007-08-25 | VIV   | M     |   54 |   52
+ 2007-08-26 | VIV   | M     |   55 |   51
+ 2007-08-27 | VIV   | M     |   56 |   50
+ 2007-08-28 | VIV   | M     |   57 |   49
+ 2007-08-29 | VIV   | M     |   58 |   48
+ 2007-08-30 | VIV   | M     |   59 |   47
+ 2007-08-31 | VIV   | M     |   60 |   46
+ 2007-09-01 | VIV   | M     |   61 |   45
+ 2007-09-02 | VIV   | M     |   62 |   44
+ 2007-09-03 | VIV   | M     |   63 |   43
+ 2007-09-04 | VIV   | M     |   64 |   42
+ 2007-09-05 | VIV   | M     |   65 |   41
+ 2007-09-06 | VIV   | M     |   66 |   40
+ 2007-09-07 | VIV   | M     |   67 |   39
+ 2007-09-08 | VIV   | M     |   68 |   38
+ 2007-09-09 | VIV   | M     |   69 |   37
+ 2007-09-10 | VIV   | M     |   70 |   36
+ 2007-09-11 | VIV   | M     |   71 |   35
+ 2007-09-12 | VIV   | M     |   72 |   34
+ 2007-09-13 | VIV   | M     |   73 |   33
+ 2007-09-14 | VIV   | M     |   74 |   32
+ 2007-09-15 | VIV   | M     |   75 |   31
+ 2007-09-16 | VIV   | M     |   76 |   30
+ 2007-09-17 | VIV   | M     |   77 |   29
+ 2007-09-18 | VIV   | M     |   78 |   28
+ 2007-09-19 | VIV   | M     |   79 |   27
+ 2007-09-20 | VIV   | M     |   80 |   26
+ 2007-09-21 | VIV   | M     |   81 |   25
+ 2007-09-22 | VIV   | M     |   82 |   24
+ 2007-09-23 | VIV   | M     |   83 |   23
+ 2007-09-24 | VIV   | M     |   84 |   22
+ 2007-09-25 | VIV   | M     |   85 |   21
+ 2007-09-26 | VIV   | M     |   86 |   20
+ 2007-09-27 | VIV   | M     |   87 |   19
+ 2007-09-28 | VIV   | M     |   88 |   18
+ 2007-09-29 | VIV   | M     |   89 |   17
+ 2007-09-30 | VIV   | M     |   90 |   16
+ 2007-10-01 | VIV   | M     |   91 |   15
+ 2007-10-02 | VIV   | M     |   92 |   14
+ 2007-10-03 | VIV   | M     |   93 |   13
+ 2007-10-04 | VIV   | M     |   94 |   12
+ 2007-10-05 | VIV   | M     |   95 |   11
+ 2007-10-06 | VIV   | M     |   96 |   10
+ 2007-10-07 | VIV   | M     |   97 |    9
+ 2007-10-08 | VIV   | M     |   98 |    8
+ 2007-10-09 | VIV   | M     |   99 |    7
+ 2007-10-10 | VIV   | M     |  100 |    6
+ 2007-10-11 | VIV   | M     |  101 |    5
+ 2007-10-12 | VIV   | M     |  102 |    4
+ 2007-10-13 | VIV   | M     |  103 |    3
+ 2007-10-14 | VIV   | M     |  104 |    2
+ 2007-10-15 | VIV   | M     |  105 |    1
+ 2007-10-16 | VIV   | M     |  106 |    0
  2007-10-17 | VIV   | S     |    1 |   29
  2007-10-18 | VIV   | S     |    2 |   28
  2007-10-19 | VIV   | S     |    3 |   27
@@ -225392,48 +225414,48 @@
  2007-03-15 | WEN   | M     |   22 |    2
  2007-03-16 | WEN   | M     |   23 |    1
  2007-03-17 | WEN   | M     |   24 |    0
- 2007-03-18 | WEN   | S     |    1 |   41
- 2007-03-19 | WEN   | S     |    2 |   40
- 2007-03-20 | WEN   | S     |    3 |   39
- 2007-03-21 | WEN   | S     |    4 |   38
- 2007-03-22 | WEN   | S     |    5 |   37
- 2007-03-23 | WEN   | S     |    6 |   36
- 2007-03-24 | WEN   | S     |    7 |   35
- 2007-03-25 | WEN   | S     |    8 |   34
- 2007-03-26 | WEN   | S     |    9 |   33
- 2007-03-27 | WEN   | S     |   10 |   32
- 2007-03-28 | WEN   | S     |   11 |   31
- 2007-03-29 | WEN   | S     |   12 |   30
- 2007-03-30 | WEN   | S     |   13 |   29
- 2007-03-31 | WEN   | S     |   14 |   28
- 2007-04-01 | WEN   | S     |   15 |   27
- 2007-04-02 | WEN   | S     |   16 |   26
- 2007-04-03 | WEN   | S     |   17 |   25
- 2007-04-04 | WEN   | S     |   18 |   24
- 2007-04-05 | WEN   | S     |   19 |   23
- 2007-04-06 | WEN   | S     |   20 |   22
- 2007-04-07 | WEN   | S     |   21 |   21
- 2007-04-08 | WEN   | S     |   22 |   20
- 2007-04-09 | WEN   | S     |   23 |   19
- 2007-04-10 | WEN   | S     |   24 |   18
- 2007-04-11 | WEN   | S     |   25 |   17
- 2007-04-12 | WEN   | S     |   26 |   16
- 2007-04-13 | WEN   | S     |   27 |   15
- 2007-04-14 | WEN   | S     |   28 |   14
- 2007-04-15 | WEN   | S     |   29 |   13
- 2007-04-16 | WEN   | S     |   30 |   12
- 2007-04-17 | WEN   | S     |   31 |   11
- 2007-04-18 | WEN   | S     |   32 |   10
