[Babase] possible interpolation problem

Leah Gerber lgerber at duke.edu
Wed Jul 26 13:55:35 EDT 2006


Hello Karl, Jeanne, Susan, Catherine (or anyone who could help)

Russ was looking at some immigrant males in babase and found the 
following strange occurrences. The following males are listed as 
immigrants (matgrp of 9) in biograph but are in study groups in members 
and census from their birthdates on. I think that the matgrps are 
correct and that the members and census rows are not (otherwise some of 
these guys stayed in their matgrps for 18 years). I am wondering if 
anyone has any idea why the data is like this and how we would go about 
fixing it. Before I start blindly flipping through binders to find out 
when they really did show up in study groups I thought somebody might 
have some insight. Could it just be an interpolation issue (I hope)? I 
checked and the data is the same in Foxpro and in the new system.

Thanks,
Leah

sname birth      	matgrp  members.grp   census.grp    census.status census.cen
BJX   1960-12-29      	9.00   	1.00   		1.00 		B        f
COW   1960-12-29     	9.00   	1.00   		1.00 		B        f
DUT   1960-12-29      	9.00   	1.00   		1.00 		B        f
IVA   1960-12-29      	9.00   	1.00   		1.00 		B        f
MAX   1960-12-29      	9.00   	1.00   		1.00 		B        f
PET   1960-12-29      	9.00   	1.00   		1.00 		B        f
SIN   1960-12-29      	9.00   	1.00   		1.00 		B        f
STB   1960-12-29      	9.00   	1.00   		1.00 		B        f
ALY   1968-01-01      	9.00   	2.00   		2.00 		B        f
BAR   1966-07-02      	9.00   	2.00   		2.00 		B        f
HAR   1968-01-01      	9.00   	2.00   		2.00 		B        f
LIP   1966-07-02      	9.00   	2.00   		2.00 		B        f
SEK   1966-07-02      	9.00   	2.00   		2.00 		B        f
SLK   1968-01-01      	9.00   	2.00   		2.00 		B        f
WYM   1966-07-02      	9.00   	2.00   		2.00 		B        f
DIX   1971-08-21      	9.00   	3.00   		3.00 		T        f
NGU   1971-08-20      	9.00   	3.00   		3.00 		B        f
NUG   1975-08-25      	9.00   	3.00   		3.00 		T        f
RAD   1975-09-21      	9.00   	3.00   		3.00 		B        f
TUL   1971-08-20      	9.00   	3.00   		3.00 		B        f
LER   1971-09-12      	9.00   	4.00   		4.00 		B        f
PIG   1972-10-13      	9.00   	4.00   		4.00 		B        f
SHO   1975-01-01      	9.00   	4.00   		4.00 		B        f
BON   1972-07-01      	9.00   	5.00   		5.00 		B        f
DOR   1972-01-01      	9.00   	6.00   		6.00 		B        f




More information about the Babase mailing list