Differences between revisions 110 and 111
Revision 110 as of 2017-04-18 20:26:23
Size: 4819
Editor: NikiLearn
Comment:
Revision 111 as of 2017-05-25 15:09:41
Size: 4801
Editor: JakeGordon
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
||Interaction Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">21 Sep 2016 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Sep 2016 ||
||SWERB Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">2-3x/ ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data until (at most) 7 days from today ||
||Interaction Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Apr 2017 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Mar 2017 ||
||SWERB Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">2-3x/day ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data until (at most) 7 days from today ||
Line 10: Line 10:
||Ranks Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">13 Jul 2016 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">ALM through Dec 2015; ALF/ADF through Dec 2015 || ||Ranks Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Dec 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">ALM through Dec 2015; ALF/ADF through Dec 2015 ||
Line 14: Line 14:
||Duke babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;"> ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;"> ||
||Genetic Inventory: DNA ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">10 Oct 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Extracted DNA's/RNA's ||
||Genetic Inventory: Tissue ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">thru 29 Oct 2016 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All tissues at Duke, upload of Notre Dame samples in progress ||
||Genetic Markers: msat_reactions ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Reaction info through plate 357 ||
||Genetic Markers: msat_results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Results data through plate 357 ||
||Genetic Markers: Genotypes ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">21 Nov 2012 [?] ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All finalized genotypes through 21 Nov 2012. 791 indivs typed at 10 or more (of 14) loci ||
||Duke babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Apr 2017||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Predation_By, Predation_On, Human_Disturb through Mar 2017||
||Genetic Inventory: DNA ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">May 2017 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Extracted DNA's/RNA's ||
||Genetic Inventory: Tissue ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">May 2017 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All tissues at Duke, upload of Notre Dame samples in progress ||
||Genetic Markers: msat_reactions ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">2016 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Reaction info through plate 391 ||
||Genetic Markers: msat_results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">2016 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Results data through plate 391 ||
||Genetic Markers: Genotypes ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">? ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All finalized genotypes through end of year 2016 ||

Dataset

Last Updated

Data Included

Group Membership and Life Events*

18 Apr 2017

Data through Mar 2017

Demography backfill

23 Feb 2017

Demography note and confidence assignment backfill - complete for Linda's, Weaver's, Omo's, Viola's, and Nyayo's groups; Dotty's group in progress

Sexual Cycles**

18 Apr 2017

Cycling data through Mar 2017; sexskins & pcskins through Dec 2015 and backfilled through 1997 (except for Joy's and Nzige's 1997 data, which throw a lot of errors, and Acacia's 2012 + some data for Kelly in 2012, which throw mdate errors due to a failure of the code to deal properly with data subsequent to these females' cycgaps)

Interaction Data

Apr 2017

Data through Mar 2017

SWERB Data

2-3x/day

Data until (at most) 7 days from today

Rankdates Table

14 Jul 2016

Data Through Dec 2015 (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Mar 2017)

Ranks Table

Dec 2015

ALM through Dec 2015; ALF/ADF through Dec 2015

Min_Maxs view

18 Apr 2017

temp and rain data from Aug 1976 through Mar 2017

Weatherhawk

18 Apr 2017

WeatherHawk meterological data through Mar 2017

Princeton babase_pending tables

18 Apr 2017

wounds and pathologies (4 tables beginning with wp_), neonatals, subgroups, intergroup_encounters, hybridity_rawmorpho, deaths, & corpse_info through Mar 2017

Duke babase_pending tables

Apr 2017

Predation_By, Predation_On, Human_Disturb through Mar 2017

Genetic Inventory: DNA

May 2017

Extracted DNA's/RNA's

Genetic Inventory: Tissue

May 2017

All tissues at Duke, upload of Notre Dame samples in progress

Genetic Markers: msat_reactions

2016

Reaction info through plate 391

Genetic Markers: msat_results

2016

Results data through plate 391

Genetic Markers: Genotypes

?

All finalized genotypes through end of year 2016

Fecal: Prep

13 Jun 2016

Fecal samples through 29 Aug 2015

Fecal: Results

13 Jun 2016

All hormones through 11 Feb 2015

DatasetStatusTable (last edited 2024-05-01 16:03:52 by JakeGordon)

Wiki content based upon work supported by the National Science Foundation under Grant Nos. 0323553 and 0323596. Any opinions, findings, conclusions or recommendations expressed in this material are those of the wiki contributor(s) and do not necessarily reflect the views of the National Science Foundation.