Differences between revisions 2 and 31 (spanning 29 versions)
Revision 2 as of 2007-08-14 15:59:08
Size: 389
Editor: KarlPinc
Comment: Make Comment a comment
Revision 31 as of 2011-11-17 21:25:37
Size: 1062
Editor: NikiLearn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||'''Dataset'''||||'''Last Updated'''||||'''Data Included'''||
||Group Membership and Life Events*||||29 May 2007||||Data through Dec 2006||
||Sexual Cycles**||||29 May 2007||||Data through Dec 2006||
||Interact Data***||||7 May 2007||||Data through June 2006||
||'''Dataset''' ||||<style="TEXT-ALIGN: center">'''Last Updated''' ||||<style="TEXT-ALIGN: center">'''Data Included''' ||
||Group Membership and Life Events* ||||<style="TEXT-ALIGN: center">18 Oct 2011 ||||<style="TEXT-ALIGN: center">Data through Sep 2011 ||
||Sexual Cycles** ||||<style="TEXT-ALIGN: center">22 Mar 2011 ||||<style="TEXT-ALIGN: center">Data through June 2011 ||
||Interact Data*** ||||<style="TEXT-ALIGN: center">15 Apr 2011 ||||<style="TEXT-ALIGN: center">Data through June 2011 ||
||Rankdates Table ||||<style="TEXT-ALIGN: center">4 Jun 2010 ||||<style="TEXT-ALIGN: center">Data Through Dec 2008 ||
||Ranks Table ||||<style="TEXT-ALIGN: center">25 Oct 2011 ||||<style="TEXT-ALIGN: center">ALM through Dec 2009; ALF/ADF through Dec 2010 (through May 2011 for Omo's) ||
||Min_Maxs view ||||<style="TEXT-ALIGN: center">22 Mar 2011 ||||<style="TEXT-ALIGN: center">temp and rain data from Aug 1976 through Jun 2011 ||

Dataset

Last Updated

Data Included

Group Membership and Life Events*

18 Oct 2011

Data through Sep 2011

Sexual Cycles**

22 Mar 2011

Data through June 2011

Interact Data***

15 Apr 2011

Data through June 2011

Rankdates Table

4 Jun 2010

Data Through Dec 2008

Ranks Table

25 Oct 2011

ALM through Dec 2009; ALF/ADF through Dec 2010 (through May 2011 for Omo's)

Min_Maxs view

22 Mar 2011

temp and rain data from Aug 1976 through Jun 2011

DatasetStatusTable (last edited 2024-05-01 16:03:52 by JakeGordon)

Wiki content based upon work supported by the National Science Foundation under Grant Nos. 0323553 and 0323596. Any opinions, findings, conclusions or recommendations expressed in this material are those of the wiki contributor(s) and do not necessarily reflect the views of the National Science Foundation.