Differences between revisions 4 and 88 (spanning 84 versions)
Revision 4 as of 2007-10-12 14:22:54
Size: 467
Editor: biodhcp-185-86
Comment:
Revision 88 as of 2015-05-01 18:55:52
Size: 4749
Editor: NikiLearn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||'''Dataset'''||||'''Last Updated'''||||'''Data Included'''||
||Group Membership and Life Events*||||29 May 2007||||Data through Dec 2006||
||Sexual Cycles**||||29 May 2007||||Data through Dec 2006||
||Interact Data***||||22 August 2007||||Data through December 2006||
||Rankdates Table||||12 October 2007||||Data Through December 2006||
||'''Dataset''' ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">'''Last Updated''' ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">'''Data Included''' ||
||Group Membership and Life Events* ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">24 Apr 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Mar 2015 ||
||Demography backfill ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">8 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Demography note and confidence assignment backfill - complete for Linda's and Weaver's groups; Omo's group in progress (demog notes uploaded, approval of deaths and dispersals pending) ||
||Sexual Cycles** ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">1 May 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Cycling data through Mar 2015; sexskins & pcskins through Dec 2014 and backfilled through 1997 (except for Joy's and Nzige's 1997 data, which throws a lot of errors) ||
||Interaction Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Nov 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Sep 2014 ||
||SWERB Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Weekly ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through 6 Dec 2014 ||
||Rankdates Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">17 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data Through Dec 2013 (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Mar 2015) ||
||Ranks Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">ALM through Dec 2013 (though Hokey's, Snap's and Viola's groups are not official from Oct 2011 to Dec 2012 and no 2013 male ranks are official); ALF/ADF through Dec 2013 ||
||Min_Maxs view ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">24 Apr 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">temp and rain data from Aug 1976 through Mar 2015 ||
||Princeton babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">24 Apr 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">wounds and pathologies (4 tables beginning with wp_), weatherhawks, neonatals, subgroup_notes, intergroup_encounters, hybridity_rawmorpho, & deaths through Mar 2015 ||
||Duke babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;"> ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">THIS SPACE **NOT** INTENTIONALLY LEFT BLANK ||
||Genetic Inventory: DNA ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">20 Aug 2013 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Extracted DNA's/RNA's through 2013-08-19, with all non-RNA locations through 2013-04-17 ||
||Genetic Inventory: Tissue ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">22 Jul 2013 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Genetics-related tissue samples rec'd as of 2013-07-01. All non-missing, non-fecal tissue locations updated to Jenny's freezer ||
||Genetic Markers: msat_reactions ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Reaction info through plate 357 ||
||Genetic Markers: msat_results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Results data through plate 357 ||
||Genetic Markers: Genotypes ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">21 Nov 2012 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All finalized genotypes through 21 Nov 2012. 791 indivs typed at 10 or more (of 14) loci ||
||Fecal: Prep ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">03 Jun 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Fecal samples through 22 Nov 2013 ||
||Fecal: Results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">05 Mar 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">All hormones through 24 May 2013 ||

Dataset

Last Updated

Data Included

Group Membership and Life Events*

24 Apr 2015

Data through Mar 2015

Demography backfill

8 Jan 2015

Demography note and confidence assignment backfill - complete for Linda's and Weaver's groups; Omo's group in progress (demog notes uploaded, approval of deaths and dispersals pending)

Sexual Cycles**

1 May 2015

Cycling data through Mar 2015; sexskins & pcskins through Dec 2014 and backfilled through 1997 (except for Joy's and Nzige's 1997 data, which throws a lot of errors)

Interaction Data

Nov 2014

Data through Sep 2014

SWERB Data

Weekly

Data through 6 Dec 2014

Rankdates Table

17 Dec 2014

Data Through Dec 2013 (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Mar 2015)

Ranks Table

16 Dec 2014

ALM through Dec 2013 (though Hokey's, Snap's and Viola's groups are not official from Oct 2011 to Dec 2012 and no 2013 male ranks are official); ALF/ADF through Dec 2013

Min_Maxs view

24 Apr 2015

temp and rain data from Aug 1976 through Mar 2015

Princeton babase_pending tables

24 Apr 2015

wounds and pathologies (4 tables beginning with wp_), weatherhawks, neonatals, subgroup_notes, intergroup_encounters, hybridity_rawmorpho, & deaths through Mar 2015

Duke babase_pending tables

THIS SPACE **NOT** INTENTIONALLY LEFT BLANK

Genetic Inventory: DNA

20 Aug 2013

Extracted DNA's/RNA's through 2013-08-19, with all non-RNA locations through 2013-04-17

Genetic Inventory: Tissue

22 Jul 2013

Genetics-related tissue samples rec'd as of 2013-07-01. All non-missing, non-fecal tissue locations updated to Jenny's freezer

Genetic Markers: msat_reactions

16 Dec 2014

Reaction info through plate 357

Genetic Markers: msat_results

16 Dec 2014

Results data through plate 357

Genetic Markers: Genotypes

21 Nov 2012

All finalized genotypes through 21 Nov 2012. 791 indivs typed at 10 or more (of 14) loci

Fecal: Prep

03 Jun 2014

Fecal samples through 22 Nov 2013

Fecal: Results

05 Mar 2014

All hormones through 24 May 2013

DatasetStatusTable (last edited 2024-05-01 16:03:52 by JakeGordon)

Wiki content based upon work supported by the National Science Foundation under Grant Nos. 0323553 and 0323596. Any opinions, findings, conclusions or recommendations expressed in this material are those of the wiki contributor(s) and do not necessarily reflect the views of the National Science Foundation.