Differences between revisions 83 and 87 (spanning 4 versions)
Revision 83 as of 2014-10-28 19:21:29
Size: 4785
Editor: NikiLearn
Comment:
Revision 87 as of 2015-01-23 18:18:51
Size: 4760
Editor: NikiLearn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||Group Membership and Life Events* ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">28 Oct 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Jun 2014 ||
||Demography backfill ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Jan 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Demography note and confidence assignment backfill - complete for Linda's group; Weaver's group ready and waiting approval of deaths and dispersals ||
||Sexual Cycles** ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">28 Oct 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Cycling data through Sep 2014; sexskins & pcskins (except Acacia's and Kelly's groups) through Dec 2012 (as of 1 Nov 2013) and 1998 + 3 groups for 1997 backfilled (2 May 2014) ||
||Interaction Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">July 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Jun 2014 ||
||SWERB Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">July 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through 19 Jul 2014 ||
||Rankdates Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">July 2013 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data Through Dec 2012, except for Hokey's, Snap's, and Viola's groups (see below, Ranks table) (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Mar 2014) ||
||Ranks Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">1 Jul 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">ALM through Dec 2013 (though Hokey's, Snap's and Viola's groups are not official from Oct 2011 to Dec 2012 and no 2013 male ranks are official); ALF/ADF through Dec 2013 ||
||Min_Maxs view ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">28 Oct 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">temp and rain data from Aug 1976 through Sep 2014 ||
||Princeton babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">28 Oct 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">wounds and pathologies (4 tables beginning with wp_), weatherhawks, neonatals, subgroup_notes, intergroup_encounters, & hybridity_rawmorpho through Sep 2014 ||
||Group Membership and Life Events* ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">23 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Dec 2014 ||
||Demography backfill ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">8 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Demography note and confidence assignment backfill - complete for Linda's and Weaver's groups; Omo's group in progress (demog notes uploaded, approval of deaths and dispersals pending) ||
||Sexual Cycles** ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">23 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Cycling data through Dec 2014; sexskins & pcskins (except Acacia's and Kelly's groups) through Dec 2012 (as of 1 Nov 2013) and 1998 + 3 groups for 1997 backfilled (2 May 2014) ||
||Interaction Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Nov 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through Sep 2014 ||
||SWERB Data ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Weekly ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data through 6 Dec 2014 ||
||Rankdates Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">17 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Data Through Dec 2013 (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Sep 2014) ||
||Ranks Table ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">ALM through Dec 2013 (though Hokey's, Snap's and Viola's groups are not official from Oct 2011 to Dec 2012 and no 2013 male ranks are official); ALF/ADF through Dec 2013 ||
||Min_Maxs view ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">23 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">temp and rain data from Aug 1976 through Dec 2014 ||
||Princeton babase_pending tables ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">23 Jan 2015 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">wounds and pathologies (4 tables beginning with wp_), weatherhawks, neonatals, subgroup_notes, intergroup_encounters, hybridity_rawmorpho, & deaths through Dec 2014 ||
Line 16: Line 16:
||Genetic Markers: msat_reactions ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">17 Apr 2013 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Reaction info through plate 351 ||
||Genetic Markers: msat_results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">May 2013 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Results data through plate 351 ||
||Genetic Markers: msat_reactions ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Reaction info through plate 357 ||
||Genetic Markers: msat_results ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">16 Dec 2014 ||||<style="TEXT-ALIGN: centertext-align: center;text-align:center;">Results data through plate 357 ||

Dataset

Last Updated

Data Included

Group Membership and Life Events*

23 Jan 2015

Data through Dec 2014

Demography backfill

8 Jan 2015

Demography note and confidence assignment backfill - complete for Linda's and Weaver's groups; Omo's group in progress (demog notes uploaded, approval of deaths and dispersals pending)

Sexual Cycles**

23 Jan 2015

Cycling data through Dec 2014; sexskins & pcskins (except Acacia's and Kelly's groups) through Dec 2012 (as of 1 Nov 2013) and 1998 + 3 groups for 1997 backfilled (2 May 2014)

Interaction Data

Nov 2014

Data through Sep 2014

SWERB Data

Weekly

Data through 6 Dec 2014

Rankdates Table

17 Dec 2014

Data Through Dec 2013 (by dates assigned to obviously-adult immigrants and males > 7yrs, 5mos and residing in nonstudy groups updated through Sep 2014)

Ranks Table

16 Dec 2014

ALM through Dec 2013 (though Hokey's, Snap's and Viola's groups are not official from Oct 2011 to Dec 2012 and no 2013 male ranks are official); ALF/ADF through Dec 2013

Min_Maxs view

23 Jan 2015

temp and rain data from Aug 1976 through Dec 2014

Princeton babase_pending tables

23 Jan 2015

wounds and pathologies (4 tables beginning with wp_), weatherhawks, neonatals, subgroup_notes, intergroup_encounters, hybridity_rawmorpho, & deaths through Dec 2014

Duke babase_pending tables

THIS SPACE **NOT** INTENTIONALLY LEFT BLANK

Genetic Inventory: DNA

20 Aug 2013

Extracted DNA's/RNA's through 2013-08-19, with all non-RNA locations through 2013-04-17

Genetic Inventory: Tissue

22 Jul 2013

Genetics-related tissue samples rec'd as of 2013-07-01. All non-missing, non-fecal tissue locations updated to Jenny's freezer

Genetic Markers: msat_reactions

16 Dec 2014

Reaction info through plate 357

Genetic Markers: msat_results

16 Dec 2014

Results data through plate 357

Genetic Markers: Genotypes

21 Nov 2012

All finalized genotypes through 21 Nov 2012. 791 indivs typed at 10 or more (of 14) loci

Fecal: Prep

03 Jun 2014

Fecal samples through 22 Nov 2013

Fecal: Results

05 Mar 2014

All hormones through 24 May 2013

DatasetStatusTable (last edited 2024-05-01 16:03:52 by JakeGordon)

Wiki content based upon work supported by the National Science Foundation under Grant Nos. 0323553 and 0323596. Any opinions, findings, conclusions or recommendations expressed in this material are those of the wiki contributor(s) and do not necessarily reflect the views of the National Science Foundation.